Control panel completely in English
Showroom with the possibility of life demonstration
Handheld laser welder available power options: 1000W, 1500W, 2000W, 3000W.
Professional industrial welding equipment designed for demanding production conditions. Its water-cooled system allows continuous operation without the risk of overheating or loss of performance.
Laser output power | 1000 W | 1500 W | 2000 W | 3000 W |
Laser wavelength | 1080 nm | 1080 nm | 1080 nm | 1080 nm |
Optical fiber length | 10 m | 10 m | 10 m | 10 m |
Operating mode | Continuous | Continuous | Continuous | Continuous |
Shielding gas flow rate | 5-15 l/min | 10-15 l/min | 10-15 l/min | 10-15 l/min |
Power supply voltage | 1-phase 230 V | 3-phase 400 V | 3-phase 400 V | 3-phase 400 V |
Power consumption | 5 kW | 7 kW | 9 kW | 11 kW |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection | 25 A | 20 A | 25 A | 29 A |
Welding speed | 0 - 85 cm/min | 0 - 95 cm/min | 0 - 105 cm/min | 0 - 110 cm/min |
Machine weight | 215 kg | 215 kg | 215 kg | 240 kg |
Machine dimensions | 1010 x 670 x 1020 mm | 1010 x 670 x 1020 mm | 1010 x 670 x 1020 mm | 1190 x 670 x 1280 mm |
3-in-1 head weight | 750 g | 750 g | 750 g | 750 g |
Cooling | Distilled water | |||
Safety features | Central laser activation + safety lock + safety clamp + protective equipment | |||
Control interface | Touchscreen and PLC fully in English | |||
Wire feeder | Automatic feeding and retraction | |||
Additional wire thickness | 0,8 mm, 1,0 mm, 1,2 mm, 1,6 mm |
24-hour pre-delivery testing for stability and reliability.
Accessories and spare parts for FANTECH LWG 4.0 EXPERT welding equipment
Send us an inquiry using the form and we will contact you.